
TDA7575BPDTR | |
|---|---|
DigiKey Part Number | 497-18879-2-ND - Tape & Reel (TR) 497-18879-1-ND - Cut Tape (CT) 497-18879-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDA7575BPDTR |
Description | IC AMP AB MONO/STER 150W PWRSO36 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) or 2-Channel (Stereo) Class AB PowerSO-36 |
Datasheet | Datasheet |
EDA/CAD Models | TDA7575BPDTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class AB | |
Output Type | 1-Channel (Mono) or 2-Channel (Stereo) | |
Max Output Power x Channels @ Load | 150W x 1 @ 1Ohm; 75W x 2 @ 2Ohm | |
Voltage - Supply | 8V ~ 18V | |
Features | Differential Inputs, I2C, Mute, Short-Circuit and Thermal Protection, Standby | |
Mounting Type | Surface Mount | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Supplier Device Package | PowerSO-36 | |
Package / Case | PowerSO-36 Exposed Top Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R161,86000 | R161,86 |
| 10 | R125,97200 | R1 259,72 |
| 25 | R116,99840 | R2 924,96 |
| 100 | R107,14790 | R10 714,79 |
| 250 | R102,44940 | R25 612,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | R98,96152 | R59 376,91 |
| 1 200 | R96,74747 | R116 096,96 |
| 1 800 | R95,63907 | R172 150,33 |





