Similar

STPS1L40ZFY | |
|---|---|
DigiKey Part Number | 497-17153-2-ND - Tape & Reel (TR) 497-17153-1-ND - Cut Tape (CT) 497-17153-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS1L40ZFY |
Description | DIODE SCHOTTKY 40V 1A SOD123F |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | STPS1L40ZFY Models |
Category | Current - Reverse Leakage @ Vr 35 µA @ 40 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOD-123F |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -40°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 500 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B240S1F-7 | Diodes Incorporated | 13 071 | B240S1F-7DICT-ND | R6,38000 | Similar |
| PMEG4010CEH,115 | Nexperia USA Inc. | 0 | 1727-3846-1-ND | R0,00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,53000 | R7,53 |
| 10 | R4,64700 | R46,47 |
| 100 | R2,93350 | R293,35 |
| 500 | R2,18878 | R1 094,39 |
| 1 000 | R1,94827 | R1 948,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,64210 | R4 926,30 |
| 6 000 | R1,48762 | R8 925,72 |
| 9 000 | R1,40888 | R12 679,92 |
| 15 000 | R1,32035 | R19 805,25 |
| 21 000 | R1,26792 | R26 626,32 |
| 30 000 | R1,21694 | R36 508,20 |




