


STPS10M60SF | |
|---|---|
DigiKey Part Number | 497-18301-2-ND - Tape & Reel (TR) 497-18301-1-ND - Cut Tape (CT) 497-18301-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS10M60SF |
Description | DIODE SCHOTTKY 60V 10A TO277A |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 10A Surface Mount TO-277A (SMPC) |
Datasheet | Datasheet |
EDA/CAD Models | STPS10M60SF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 650 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-277A (SMPC) | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,41000 | R15,41 |
| 10 | R9,63300 | R96,33 |
| 100 | R6,26790 | R626,79 |
| 500 | R4,82324 | R2 411,62 |
| 1 000 | R4,35749 | R4 357,49 |
| 2 000 | R3,96551 | R7 931,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | R3,46756 | R20 805,36 |
| 12 000 | R3,21694 | R38 603,28 |
| 18 000 | R3,08929 | R55 607,22 |
| 30 000 | R3,04844 | R91 453,20 |







