
STP08DP05TTR | |
|---|---|
DigiKey Part Number | 497-6029-2-ND - Tape & Reel (TR) 497-6029-1-ND - Cut Tape (CT) 497-6029-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STP08DP05TTR |
Description | IC LED DRVR LINEAR 100MA 16TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 8 Output Linear Shift Register Dimming 100mA 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | STP08DP05TTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 8 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 100mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R17,66000 | R17,66 |
| 10 | R12,71600 | R127,16 |
| 25 | R11,49520 | R287,38 |
| 100 | R10,14680 | R1 014,68 |
| 250 | R9,50264 | R2 375,66 |
| 500 | R9,11474 | R4 557,37 |
| 1 000 | R8,79541 | R8 795,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R8,45835 | R21 145,88 |
| 5 000 | R8,25510 | R41 275,50 |
| 7 500 | R8,15341 | R61 150,57 |
| 12 500 | R8,04069 | R100 508,62 |
| 17 500 | R7,97478 | R139 558,65 |






