


STM32U575OGY6QTR | |
|---|---|
DigiKey Part Number | 497-STM32U575OGY6QTR-ND - Tape & Reel (TR) 497-STM32U575OGY6QTRCT-ND - Cut Tape (CT) 497-STM32U575OGY6QTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM32U575OGY6QTR |
Description | IC MCU 32BIT 1MB FLASH 90UFBGA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M33 STM32U5 Microcontroller IC 32-Bit 160MHz 1MB (1M x 8) FLASH 90-WLCSP (4.2x3.95) |
Datasheet | Datasheet |
EDA/CAD Models | STM32U575OGY6QTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M33 | |
Core Size | 32-Bit | |
Speed | 160MHz | |
Connectivity | CANbus, I2C, IrDA, LINbus, MMC/SD/SDIO, SAI, SmartCard, SPDIF, SPI, UART/USART, USB, USB OTG | |
Peripherals | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | |
Number of I/O | 69 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 784K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 16x12/14b SAR; D/A 2x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 90-WLCSP (4.2x3.95) | |
Package / Case | 90-UFBGA, WLCSP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R125,07000 | R125,07 |
| 10 | R96,79600 | R967,96 |
| 25 | R89,71520 | R2 242,88 |
| 100 | R81,93350 | R8 193,35 |
| 250 | R78,22316 | R19 555,79 |
| 500 | R75,98736 | R37 993,68 |
| 1 000 | R74,14681 | R74 146,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R71,03320 | R355 166,00 |


