
STM32H523HEY6TR | |
|---|---|
DigiKey Part Number | 497-STM32H523HEY6TR-ND - Tape & Reel (TR) 497-STM32H523HEY6TRCT-ND - Cut Tape (CT) 497-STM32H523HEY6TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM32H523HEY6TR |
Description | IC MCU 32BIT 512KB FLASH 39WLCSP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M33F STM32H5 Microcontroller IC 32-Bit 250MHz 512KB (512K x 8) FLASH 39-WLCSP (2.76x2.78) |
Datasheet | Datasheet |
EDA/CAD Models | STM32H523HEY6TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M33F | |
Core Size | 32-Bit | |
Speed | 250MHz | |
Connectivity | CANbus, FIFO, I2C, IrDA, LINbus, MMC/SD/SDIO, SMBus, SPI, UART/USART, USB | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | |
Number of I/O | 26 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 272K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 10x12b SAR; D/A 2x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 39-WLCSP (2.76x2.78) | |
Package / Case | 39-XFBGA, WLCSP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R65,34000 | R65,34 |
| 10 | R49,41700 | R494,17 |
| 25 | R45,43560 | R1 135,89 |
| 100 | R41,06230 | R4 106,23 |
| 250 | R38,97704 | R9 744,26 |
| 500 | R37,72026 | R18 860,13 |
| 1 000 | R36,68551 | R36 685,51 |
| 2 500 | R35,59361 | R88 984,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R34,93542 | R174 677,10 |




