
ST202EBDR | |
|---|---|
DigiKey Part Number | 497-8393-2-ND - Tape & Reel (TR) 497-8393-1-ND - Cut Tape (CT) 497-8393-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST202EBDR |
Description | IC TRANSCEIVER FULL 2/2 16SO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | ST202EBDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 230kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,75000 | R19,75 |
| 10 | R14,32100 | R143,21 |
| 25 | R12,95960 | R323,99 |
| 100 | R11,46490 | R1 146,49 |
| 250 | R10,75044 | R2 687,61 |
| 500 | R10,32048 | R5 160,24 |
| 1 000 | R9,96630 | R9 966,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R9,59254 | R23 981,35 |
| 5 000 | R9,36729 | R46 836,45 |
| 7 500 | R9,25449 | R69 408,68 |
| 12 500 | R9,12954 | R114 119,25 |
| 17 500 | R9,05650 | R158 488,75 |










