
SMCJ28A-TR | |
|---|---|
DigiKey Part Number | 497-15789-2-ND - Tape & Reel (TR) 497-15789-1-ND - Cut Tape (CT) 497-15789-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ28A-TR |
Description | TVS DIODE 28VWM 59VC SMC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 59V Clamp 169A (8/20µs) Ipp Tvs Diode Surface Mount SMC (DO-214AB) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ28A-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 59V | |
Current - Peak Pulse (10/1000µs) | 169A (8/20µs) | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,49000 | R8,49 |
| 10 | R7,24400 | R72,44 |
| 100 | R5,64960 | R564,96 |
| 500 | R5,07770 | R2 538,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R4,48847 | R11 221,18 |
| 5 000 | R4,14187 | R20 709,35 |
| 12 500 | R4,02186 | R50 273,25 |
| 17 500 | R3,91875 | R68 578,12 |

