
LM4040CELT-3.0 | |
|---|---|
DigiKey Part Number | 497-LM4040CELT-3.0TR-ND - Tape & Reel (TR) 497-LM4040CELT-3.0CT-ND - Cut Tape (CT) 497-LM4040CELT-3.0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040CELT-3.0 |
Description | IC VREF SHUNT 3V SC70 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 3V V ±0.5% 15 mA SOT-323-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 15 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 70ppm/°C | |
Noise - 0.1Hz to 10Hz | 10µVp-p | |
Noise - 10Hz to 10kHz | 95µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 25 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,36000 | R12,36 |
| 10 | R8,81400 | R88,14 |
| 25 | R7,93120 | R198,28 |
| 100 | R6,95340 | R695,34 |
| 250 | R6,48556 | R1 621,39 |
| 500 | R6,20430 | R3 102,15 |
| 1 000 | R5,97246 | R5 972,46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,99064 | R14 971,92 |
| 6 000 | R4,86475 | R29 188,50 |
| 9 000 | R4,80171 | R43 215,39 |
| 15 000 | R4,73186 | R70 977,90 |
| 21 000 | R4,69103 | R98 511,63 |
| 30 000 | R4,65177 | R139 553,10 |











