
LM393WDT | |
|---|---|
DigiKey Part Number | 497-LM393WDTTR-ND - Tape & Reel (TR) 497-LM393WDTCT-ND - Cut Tape (CT) 497-LM393WDTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM393WDT |
Description | IC COMPARATOR 2 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM393WDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 5mV @ 30V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,38000 | R5,38 |
| 10 | R3,64600 | R36,46 |
| 25 | R3,24640 | R81,16 |
| 100 | R2,79110 | R279,11 |
| 250 | R2,57572 | R643,93 |
| 500 | R2,44566 | R1 222,83 |
| 1 000 | R2,33861 | R2 338,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R2,22539 | R5 563,48 |
| 5 000 | R2,15723 | R10 786,15 |
| 7 500 | R2,12308 | R15 923,10 |
| 12 500 | R2,08526 | R26 065,75 |
| 17 500 | R2,06316 | R36 105,30 |
| 25 000 | R2,04188 | R51 047,00 |
| 62 500 | R1,99610 | R124 756,25 |

