
LM2903YST | |
|---|---|
DigiKey Part Number | 497-14379-2-ND - Tape & Reel (TR) 497-14379-1-ND - Cut Tape (CT) 497-14379-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2903YST |
Description | IC COMPARATOR 2 GEN PUR 8MINISO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | LM2903YST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 7mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,93000 | R6,93 |
| 10 | R4,78300 | R47,83 |
| 25 | R4,25640 | R106,41 |
| 100 | R3,68260 | R368,26 |
| 250 | R3,40776 | R851,94 |
| 500 | R3,24244 | R1 621,22 |
| 1 000 | R3,10588 | R3 105,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R2,90117 | R11 604,68 |
| 8 000 | R2,82509 | R22 600,72 |
| 12 000 | R2,78698 | R33 443,76 |
| 20 000 | R2,74478 | R54 895,60 |
| 28 000 | R2,72010 | R76 162,80 |
| 40 000 | R2,69638 | R107 855,20 |



