


LDK130M18R | |
|---|---|
DigiKey Part Number | 497-14020-2-ND - Tape & Reel (TR) 497-14020-1-ND - Cut Tape (CT) 497-14020-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDK130M18R |
Description | IC REG LINEAR 1.8V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDK130M18R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 120 µA | |
PSRR | 55dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,62000 | R5,62 |
| 10 | R3,90100 | R39,01 |
| 25 | R3,47440 | R86,86 |
| 100 | R2,99590 | R299,59 |
| 250 | R2,76852 | R692,13 |
| 500 | R2,63078 | R1 315,39 |
| 1 000 | R2,51775 | R2 517,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,37812 | R7 134,36 |
| 6 000 | R2,30975 | R13 858,50 |
| 9 000 | R2,27551 | R20 479,59 |
| 15 000 | R2,23756 | R33 563,40 |
| 21 000 | R2,21539 | R46 523,19 |
| 30 000 | R2,19407 | R65 822,10 |




