

LD3985M25R | |
|---|---|
DigiKey Part Number | 497-4254-2-ND - Tape & Reel (TR) 497-4254-1-ND - Cut Tape (CT) 497-4254-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD3985M25R |
Description | IC REG LINEAR 2.5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LD3985M25R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.1V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 250 µA | |
PSRR | 60dB ~ 50dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,92000 | R10,92 |
| 10 | R7,78100 | R77,81 |
| 25 | R6,96680 | R174,17 |
| 100 | R6,08460 | R608,46 |
| 250 | R5,66344 | R1 415,86 |
| 500 | R5,40904 | R2 704,52 |
| 1 000 | R5,19969 | R5 199,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,94113 | R14 823,39 |
| 6 000 | R4,81453 | R28 887,18 |
| 9 000 | R4,75117 | R42 760,53 |
| 15 000 | R4,68095 | R70 214,25 |
| 21 000 | R4,63990 | R97 437,90 |
| 30 000 | R4,60045 | R138 013,50 |


