


LD39050PU25R | |
|---|---|
DigiKey Part Number | 497-8715-2-ND - Tape & Reel (TR) 497-8715-1-ND - Cut Tape (CT) 497-8715-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD39050PU25R |
Description | IC REG LINEAR 2.5V 500MA 6-DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LD39050PU25R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 200 µA | |
PSRR | 65dB ~ 62dB (1kHz ~ 10kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,38000 | R16,38 |
| 10 | R11,81600 | R118,16 |
| 25 | R10,67320 | R266,83 |
| 100 | R9,40500 | R940,50 |
| 250 | R8,80200 | R2 200,50 |
| 500 | R8,43818 | R4 219,09 |
| 1 000 | R8,13876 | R8 138,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R7,76880 | R23 306,40 |
| 6 000 | R7,58775 | R45 526,50 |
| 9 000 | R7,49711 | R67 473,99 |
| 15 000 | R7,39663 | R110 949,45 |
| 21 000 | R7,33796 | R154 097,16 |


