


LD29300P2MTR | |
|---|---|
DigiKey Part Number | 497-7780-2-ND - Tape & Reel (TR) 497-7780-1-ND - Cut Tape (CT) 497-7780-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD29300P2MTR |
Description | IC REG LINEAR POS ADJ 3A P2PAK-4 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 3A P2PAK-4 |
Datasheet | Datasheet |
EDA/CAD Models | LD29300P2MTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | 1.23V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.7V @ 3A | |
Current - Output | ||
Current - Quiescent (Iq) | 50 mA | |
Current - Supply (Max) | 100 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | P2PAK-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,96000 | R22,96 |
| 10 | R16,77700 | R167,77 |
| 25 | R15,22000 | R380,50 |
| 100 | R13,50060 | R1 350,06 |
| 250 | R12,68088 | R3 170,22 |
| 500 | R12,18736 | R6 093,68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R11,78084 | R11 780,84 |
| 2 000 | R11,44633 | R22 892,66 |
| 3 000 | R11,27874 | R33 836,22 |
| 5 000 | R11,09314 | R55 465,70 |
| 7 000 | R10,98458 | R76 892,06 |
| 10 000 | R10,88031 | R108 803,10 |









