


L79L05ABUTR | |
|---|---|
DigiKey Part Number | 497-1217-2-ND - Tape & Reel (TR) 497-1217-1-ND - Cut Tape (CT) 497-1217-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L79L05ABUTR |
Description | IC REG LINEAR -5V 100MA SOT89-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 100mA SOT-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | L79L05ABUTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -30V | |
Voltage - Output (Min/Fixed) | -5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 mA | |
Current - Supply (Max) | 6 mA | |
PSRR | 49dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,78000 | R5,78 |
| 10 | R4,01400 | R40,14 |
| 25 | R3,56440 | R89,11 |
| 100 | R3,07770 | R307,77 |
| 250 | R2,84432 | R711,08 |
| 500 | R2,70366 | R1 351,83 |
| 1 000 | R2,58791 | R2 587,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R2,46579 | R6 164,48 |
| 5 000 | R2,39220 | R11 961,00 |
| 7 500 | R2,35529 | R17 664,67 |
| 12 500 | R2,31445 | R28 930,62 |
| 17 500 | R2,29057 | R40 084,98 |
| 25 000 | R2,26760 | R56 690,00 |
| 62 500 | R2,21817 | R138 635,62 |











