


L78M12ACDT-TR | |
|---|---|
DigiKey Part Number | 497-1210-2-ND - Tape & Reel (TR) 497-1210-1-ND - Cut Tape (CT) 497-1210-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L78M12ACDT-TR |
Description | IC REG LINEAR 12V 500MA DPAK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | L78M12ACDT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,51000 | R8,51 |
| 10 | R5,97200 | R59,72 |
| 25 | R5,33680 | R133,42 |
| 100 | R4,63990 | R463,99 |
| 250 | R4,30916 | R1 077,29 |
| 500 | R4,10976 | R2 054,88 |
| 1 000 | R3,94536 | R3 945,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R3,77190 | R9 429,75 |
| 5 000 | R3,66728 | R18 336,40 |
| 7 500 | R3,61494 | R27 112,05 |
| 12 500 | R3,55689 | R44 461,12 |
| 17 500 | R3,52299 | R61 652,33 |
| 25 000 | R3,49037 | R87 259,25 |










