

L78L12CD13TR | |
|---|---|
DigiKey Part Number | 497-18708-2-ND - Tape & Reel (TR) 497-18708-1-ND - Cut Tape (CT) 497-18708-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L78L12CD13TR |
Description | IC REG LINEAR 12V 100MA 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | L78L12CD13TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 mA | |
Current - Supply (Max) | 6 mA | |
PSRR | 42dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,33000 | R4,33 |
| 10 | R2,91100 | R29,11 |
| 25 | R2,57880 | R64,47 |
| 100 | R2,20780 | R220,78 |
| 250 | R2,03040 | R507,60 |
| 500 | R1,92364 | R961,82 |
| 1 000 | R1,83577 | R1 835,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R1,74291 | R4 357,27 |
| 5 000 | R1,68694 | R8 434,70 |
| 7 500 | R1,65887 | R12 441,52 |
| 12 500 | R1,62783 | R20 347,88 |
| 17 500 | R1,60966 | R28 169,05 |
| 25 000 | R1,59220 | R39 805,00 |
| 62 500 | R1,55460 | R97 162,50 |


