
VFHV1104LS-TR | |
|---|---|
DigiKey Part Number | 404-1312-2-ND - Tape & Reel (TR) 404-1312-1-ND - Cut Tape (CT) 404-1312-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VFHV1104LS-TR |
Description | LED RED CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red 616nm LED Indication - Discrete 2V 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | VFHV1104LS-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 622nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,09000 | R11,09 |
| 10 | R7,62900 | R76,29 |
| 100 | R5,53860 | R553,86 |
| 500 | R4,59858 | R2 299,29 |
| 1 000 | R4,28973 | R4 289,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R3,70058 | R7 401,16 |
| 4 000 | R3,49225 | R13 969,00 |
| 6 000 | R3,38545 | R20 312,70 |
| 10 000 | R3,26477 | R32 647,70 |
| 14 000 | R3,19300 | R44 702,00 |
| 20 000 | R3,12301 | R62 460,20 |
| 50 000 | R2,96850 | R148 425,00 |

