
MBRD1045 | |
|---|---|
DigiKey Part Number | 1655-MBRD1045TR-ND - Tape & Reel (TR) 1655-MBRD1045CT-ND - Cut Tape (CT) 1655-MBRD1045DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBRD1045 |
Description | DIODE SCHOTTKY 45V 10A DPAK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 10A Surface Mount DPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 mA @ 45 V | |
Capacitance @ Vr, F | 400pF @ 5V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DPAK | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R14,56000 | R14,56 |
| 10 | R9,09800 | R90,98 |
| 100 | R5,89390 | R589,39 |
| 500 | R4,51100 | R2 255,50 |
| 1 000 | R4,06544 | R4 065,44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R3,58246 | R8 956,15 |
| 5 000 | R3,28372 | R16 418,60 |
| 7 500 | R3,13153 | R23 486,48 |
| 12 500 | R2,96050 | R37 006,25 |
| 17 500 | R2,85925 | R50 036,88 |
| 25 000 | R2,76082 | R69 020,50 |
| 62 500 | R2,74680 | R171 675,00 |


