
50WQ10FN | |
|---|---|
DigiKey Part Number | 1655-50WQ10FNTR-ND - Tape & Reel (TR) 1655-50WQ10FNCT-ND - Cut Tape (CT) 1655-50WQ10FNDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50WQ10FN |
Description | DIODE SCHOTTKY 100V DPAK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V Surface Mount DPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | - | |
Voltage - Forward (Vf) (Max) @ If | 770 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 mA @ 100 V | |
Capacitance @ Vr, F | 250pF @ 5V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DPAK | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,36000 | R12,36 |
| 10 | R7,64200 | R76,42 |
| 100 | R4,93050 | R493,05 |
| 500 | R3,75976 | R1 879,88 |
| 1 000 | R3,38215 | R3 382,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R2,97281 | R7 432,02 |
| 5 000 | R2,71965 | R13 598,25 |
| 7 500 | R2,59066 | R19 429,95 |
| 12 500 | R2,44568 | R30 571,00 |
| 17 500 | R2,35984 | R41 297,20 |
| 25 000 | R2,27641 | R56 910,25 |
| 62 500 | R2,22562 | R139 101,25 |


