
EFR32MG12P433F1024GM48-C | |
|---|---|
DigiKey Part Number | 336-4219-ND |
Manufacturer | |
Manufacturer Product Number | EFR32MG12P433F1024GM48-C |
Description | IC RF TXRX+MCU 802.15.4 48QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.0, Thread, Zigbee® 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | EFR32MG12P433F1024GM48-C Models |
Category | Power - Output 20dBm |
Mfr | Memory Size 1MB Flash, 256kB RAM |
Series | Serial Interfaces I2C, I2S, SPI, UART |
Packaging Tray | GPIO 31 |
Part Status Active | Voltage - Supply 1.8V ~ 3.8V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C |
Type TxRx + MCU | Mounting Type Surface Mount |
RF Family/Standard 802.15.4, Bluetooth | Package / Case 48-VFQFN Exposed Pad |
Protocol | Supplier Device Package 48-QFN (7x7) |
Modulation 2FSK, 2GFSK, 4FSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GFSK, GMSK, MSK, OOK, OQPSK | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R247,71000 | R247,71 |
| 10 | R211,98900 | R2 119,89 |
| 25 | R199,86600 | R4 996,65 |
| 100 | R183,44120 | R18 344,12 |
| 260 | R173,32908 | R45 065,56 |
| 520 | R166,55121 | R86 606,63 |



