
PC357N2J000F | |
|---|---|
DigiKey Part Number | 1855-1005-2-ND - Tape & Reel (TR) 1855-1005-1-ND - Cut Tape (CT) 1855-1005-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PC357N2J000F |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 130% @ 5mA | |
Current Transfer Ratio (Max) | 260% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,00000 | R13,00 |
| 10 | R9,07100 | R90,71 |
| 100 | R6,64030 | R664,03 |
| 500 | R5,55406 | R2 777,03 |
| 1 000 | R5,19797 | R5 197,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,93187 | R11 795,61 |
| 6 000 | R3,73027 | R22 381,62 |
| 9 000 | R3,62697 | R32 642,73 |
| 15 000 | R3,51033 | R52 654,95 |
| 21 000 | R3,44095 | R72 259,95 |
| 30 000 | R3,37335 | R101 200,50 |









