



TDS4001P.C | |
|---|---|
DigiKey Part Number | 600-TDS4001P.CTR-ND - Tape & Reel (TR) 600-TDS4001P.CCT-ND - Cut Tape (CT) 600-TDS4001P.CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDS4001P.C |
Description | TVS DIODE 40VWM 53VC 6DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 53V Clamp 24A (8/20µs) Ipp Tvs Diode Surface Mount 6-DFN (1.6x1.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 40V (Max) | |
Voltage - Breakdown (Min) | 46V | |
Voltage - Clamping (Max) @ Ipp | 53V | |
Current - Peak Pulse (10/1000µs) | 24A (8/20µs) | |
Power - Peak Pulse | 1120W (1.12kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 162pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFDFN | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,25000 | R28,25 |
| 10 | R17,88500 | R178,85 |
| 100 | R11,95080 | R1 195,08 |
| 500 | R9,40464 | R4 702,32 |
| 1 000 | R8,58528 | R8 585,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R11,63363 | R34 900,89 |

