



RCLAMP3382P.TCT | |
|---|---|
DigiKey Part Number | 600-RCLAMP3382P.TCTTR-ND - Tape & Reel (TR) 600-RCLAMP3382P.TCT-ND - Cut Tape (CT) 600-RCLAMP3382P.TCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCLAMP3382P.TCT |
Description | TVS DIODE 3.3VWM SGP1610N2 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 20V Clamp 10A (8/20µs) Ipp Tvs Diode Surface Mount SGP1610N2 |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 6.5V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 10A (8/20µs) | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.25pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1610 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R27,73000 | R27,73 |
| 10 | R17,62700 | R176,27 |
| 100 | R11,78460 | R1 178,46 |
| 500 | R9,28084 | R4 640,42 |
| 1 000 | R8,46922 | R8 469,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R7,60818 | R22 824,54 |
| 6 000 | R6,93722 | R41 623,32 |
| 9 000 | R6,79091 | R61 118,19 |



