
8020.5021.PT | |
|---|---|
DigiKey Part Number | 486-4913-ND |
Manufacturer | |
Manufacturer Product Number | 8020.5021.PT |
Description | FUSE CERM 10A 500VAC 400VDC 3AB |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 A 500 V 400 V Fuse Cartridge, Ceramic Through Hole 3AB, 3AG, 1/4" x 1-1/4" (Axial) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 500 V | |
Voltage Rating - DC | ||
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 1.5kA AC, 1kA DC | |
Melting I²t | 700.0 | |
Approval Agency | cURus | |
Operating Temperature | -40°C ~ 85°C | |
Color | - | |
Size / Dimension | 0.270" Dia x 1.291" L (6.85mm x 32.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R29,29000 | R29,29 |
| 5 | R24,22800 | R121,14 |
| 10 | R22,37300 | R223,73 |
| 50 | R18,55700 | R927,85 |
| 100 | R17,12030 | R1 712,03 |
| 300 | R15,06033 | R4 518,10 |
| 500 | R14,18496 | R7 092,48 |
| 1 000 | R13,07306 | R13 073,06 |
| 5 000 | R10,79219 | R53 960,95 |





