
4305.0048.05 | |
|---|---|
DigiKey Part Number | 486-2151-ND |
Manufacturer | |
Manufacturer Product Number | 4305.0048.05 |
Description | INSERT VOLT SELECTOR PEM MARKED |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Voltage Selector Insert For CE, CG, CG-Bowdencable, KE, KG, KG-Bowdencable |
Datasheet | Datasheet |
EDA/CAD Models | 4305.0048.05 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Voltage Selector Insert | |
For Use With/Related Products | CE, CG, CG-Bowdencable, KE, KG, KG-Bowdencable | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R211,56000 | R211,56 |
| 10 | R179,71900 | R1 797,19 |
| 30 | R166,30367 | R4 989,11 |
| 50 | R160,41440 | R8 020,72 |
| 100 | R152,75840 | R15 275,84 |
| 250 | R143,20032 | R35 800,08 |
| 500 | R136,37118 | R68 185,59 |
| 1 000 | R129,87055 | R129 870,55 |














