
TSW-150-05-T-D | |
|---|---|
DigiKey Part Number | SAM1018-50-ND |
Manufacturer | |
Manufacturer Product Number | TSW-150-05-T-D |
Description | CONN HEADER VERT 100POS 2.54MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 100 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | TSW-150-05-T-D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.105" (2.67mm) | |
Contact Length - Post | 0.130" (3.30mm) | |
Overall Contact Length | 0.335" (8.51mm) | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polybutylene Terephthalate (PBT) | |
Features | - | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R57,32000 | R57,32 |
| 25 | R55,24840 | R1 381,21 |
| 50 | R52,62820 | R2 631,41 |
| 100 | R48,90350 | R4 890,35 |
| 500 | R40,37832 | R20 189,16 |
| 1 000 | R33,71566 | R33 715,66 |
| 2 500 | R28,14461 | R70 361,52 |
| 5 000 | R26,19116 | R130 955,80 |



















