



MMS-103-02-L-SV-K-TR | |
|---|---|
DigiKey Part Number | SAM14205TR-ND - Tape & Reel (TR) SAM14205CT-ND - Cut Tape (CT) SAM14205DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMS-103-02-L-SV-K-TR |
Description | CONN RCPT 3POS 0.079 GOLD SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 3 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | MMS-103-02-L-SV-K-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board or Cable | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Insulation Color | Black | |
Insulation Height | 0.177" (4.50mm) | |
Contact Length - Post | - | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | - | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place | |
Current Rating (Amps) | 3.9A per Contact | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R40,73000 | R40,73 |
| 50 | R33,27360 | R1 663,68 |
| 100 | R28,24790 | R2 824,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 975 | R25,12868 | R24 500,46 |
| 1 950 | R20,44958 | R39 876,68 |
| 2 925 | R18,88970 | R55 252,37 |
| 6 825 | R16,84476 | R114 965,49 |

