
SCP8UT78HPL1ULS06E | |
|---|---|
DigiKey Part Number | 1510-1499-2-ND - Tape & Reel (TR) 1510-1499-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SCP8UT78HPL1ULS06E |
Description | LED LM101A WARM WHT 3500K SMD |
Customer Reference | |
Detailed Description | LED Lighting LM101A White, Warm 3500K 5-Step MacAdam Ellipse 2.9V 150mA 150° 0505 (1313 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SCP8UT78HPL1ULS06E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Color | ||
CCT (K) | 3500K 5-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 57lm (51lm ~ 63lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Lumens/Watt @ Current - Test | 131 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 450mA | |
Viewing Angle | 150° | |
Mounting Type | Surface Mount | |
Package / Case | 0505 (1313 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.046" L x 0.046" W (1.18mm x 1.18mm) | |
Height - Seated (Max) | 0.017" (0.42mm) | |
Thermal Resistance of Package | 2°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,64000 | R3,64 |
| 10 | R2,49600 | R24,96 |
| 100 | R1,73990 | R173,99 |
| 500 | R1,39230 | R696,15 |
| 1 000 | R1,27722 | R1 277,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 28 000 | R0,73342 | R20 535,76 |
| 40 000 | R0,71252 | R28 500,80 |
| 100 000 | R0,66766 | R66 766,00 |
| 200 000 | R0,64074 | R128 148,00 |

