




TBL009V-254-19GY-2GY | |
|---|---|
DigiKey Part Number | 102-TBL009V-254-19GY-2GY-ND |
Manufacturer | |
Manufacturer Product Number | TBL009V-254-19GY-2GY |
Description | TERMINAL BLOCK, SCREWLESS, 2.54, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 19 Position Wire to Board Terminal Block Vertical with Board 0.100" (2.54mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TBL009V-254-19GY-2GY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 19 | |
Pitch | 0.100" (2.54mm) | |
Mating Orientation | Vertical with Board | |
Current | 5 A | |
Voltage | 150 V | |
Wire Gauge | 18-26 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screwless - Push Button Clamp | |
Features | Interlocking (Side), Push Button Actuated | |
Color | Gray | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | - | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R85,61000 | R85,61 |
| 10 | R60,75900 | R607,59 |
| 25 | R53,25160 | R1 331,29 |
| 50 | R48,58300 | R2 429,15 |
| 240 | R40,91033 | R9 818,48 |
| 480 | R38,56900 | R18 513,12 |
| 720 | R37,43665 | R26 954,39 |
| 1 200 | R36,22187 | R43 466,24 |
| 5 040 | R33,80306 | R170 367,42 |

