




TBL009-254-15GY-2GY | |
|---|---|
DigiKey Part Number | 102-TBL009-254-15GY-2GY-ND |
Manufacturer | |
Manufacturer Product Number | TBL009-254-15GY-2GY |
Description | TERMINAL BLOCK, SCREWLESS, 2.54, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Position Wire to Board Terminal Block Horizontal with Board 0.100" (2.54mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TBL009-254-15GY-2GY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 15 | |
Pitch | 0.100" (2.54mm) | |
Mating Orientation | Horizontal with Board | |
Current | 5 A | |
Voltage | 150 V | |
Wire Gauge | 18-26 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screwless - Push Button Clamp | |
Features | Interlocking (Side), Push Button Actuated | |
Color | Gray | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | - | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R67,05000 | R67,05 |
| 10 | R47,72300 | R477,23 |
| 25 | R41,74800 | R1 043,70 |
| 50 | R38,01060 | R1 900,53 |
| 100 | R34,91030 | R3 491,03 |
| 264 | R31,52212 | R8 321,84 |
| 528 | R29,67816 | R15 670,07 |
| 1 056 | R28,22436 | R29 804,92 |
| 5 016 | R26,01997 | R130 516,17 |



