


CPE-122 | |
|---|---|
DigiKey Part Number | 102-1615-ND |
Manufacturer | |
Manufacturer Product Number | CPE-122 |
Description | BUZZER PIEZO 10V 24.00MM TH |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 10 V 8mA 90dB @ 10V, 10cm Through Hole PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CPE-122 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Peak-Peak Signal | |
Voltage - Rated | 10 V | |
Voltage Range | 30V (Max) | |
Frequency | - | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 90dB @ 10V, 10cm | |
Current - Supply | 8mA | |
Port Location | Top | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Through Hole | |
Termination | PC Pins | |
Size / Dimension | 0.945" Dia (24.00mm) | |
Height - Seated (Max) | 0.283" (7.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R39,50000 | R39,50 |
| 10 | R29,95900 | R299,59 |
| 25 | R26,98520 | R674,63 |
| 50 | R24,97840 | R1 248,92 |
| 100 | R23,15130 | R2 315,13 |
| 250 | R20,98388 | R5 245,97 |
| 500 | R19,51004 | R9 755,02 |
| 1 000 | R18,16222 | R18 162,22 |
| 5 000 | R16,25569 | R81 278,45 |



