
25ZLH470MEFC10X12.5 | |
|---|---|
DigiKey Part Number | 1189-1869-ND |
Manufacturer | |
Manufacturer Product Number | 25ZLH470MEFC10X12.5 |
Description | CAP ALUM 470UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25ZLH470MEFC10X12.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 731.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.33 A @ 100 kHz | |
Impedance | 39 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,07000 | R9,07 |
| 10 | R5,66300 | R56,63 |
| 50 | R4,19760 | R209,88 |
| 100 | R3,73380 | R373,38 |
| 500 | R2,93364 | R1 466,82 |
| 1 000 | R2,68074 | R2 680,74 |
| 3 000 | R2,64960 | R7 948,80 |
| 5 000 | R2,24599 | R11 229,95 |


