
25YXG330MEFCT78X11.5 | |
|---|---|
DigiKey Part Number | 1189-3724-1-ND - Cut Tape (CT) 1189-3724-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 25YXG330MEFCT78X11.5 |
Description | CAP ALUM 330UF 20% 25V RADIAL TH |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 4000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25YXG330MEFCT78X11.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 4000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,07000 | R8,07 |
| 10 | R5,02400 | R50,24 |
| 50 | R3,70700 | R185,35 |
| 100 | R3,29020 | R329,02 |
| 500 | R2,57202 | R1 286,01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R2,45674 | R2 456,74 |
| 2 000 | R2,25888 | R4 517,76 |
| 3 000 | R2,15898 | R6 476,94 |
| 5 000 | R2,04757 | R10 237,85 |
| 7 000 | R1,98208 | R13 874,56 |
| 10 000 | R1,91880 | R19 188,00 |
| 12 000 | R1,88870 | R22 664,40 |
| 24 000 | R1,78683 | R42 883,92 |
| 25 000 | R1,78139 | R44 534,75 |

