
SMLD12BN1WT86C | |
|---|---|
DigiKey Part Number | 846-SMLD12BN1WT86CTR-ND - Tape & Reel (TR) 846-SMLD12BN1WT86CCT-ND - Cut Tape (CT) 846-SMLD12BN1WT86CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMLD12BN1WT86C |
Description | LONG LIFE TYPE MINI-MOLD CHIP LE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.65mm W | |
Height (Max) | 0.65mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,47000 | R9,47 |
| 10 | R6,50200 | R65,02 |
| 100 | R4,68970 | R468,97 |
| 500 | R3,87888 | R1 939,44 |
| 1 000 | R3,61238 | R3 612,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,26955 | R9 808,65 |
| 6 000 | R3,09487 | R18 569,22 |
| 9 000 | R3,00530 | R27 047,70 |
| 15 000 | R2,90418 | R43 562,70 |
| 21 000 | R2,84404 | R59 724,84 |
| 30 000 | R2,78539 | R83 561,70 |











