
SML-S13DTT68 | |
|---|---|
DigiKey Part Number | 846-SML-S13DTT68TR-ND - Tape & Reel (TR) 846-SML-S13DTT68CT-ND - Cut Tape (CT) 846-SML-S13DTT68DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-S13DTT68 |
Description | LED ORANGE 3216 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 1.9V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.95mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,65000 | R13,65 |
| 10 | R9,53700 | R95,37 |
| 100 | R7,00000 | R700,00 |
| 500 | R5,86490 | R2 932,45 |
| 1 000 | R5,49290 | R5 492,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R5,17702 | R10 354,04 |
| 4 000 | R4,90906 | R19 636,24 |
| 6 000 | R4,77173 | R28 630,38 |
| 10 000 | R4,61668 | R46 166,80 |
| 14 000 | R4,52449 | R63 342,86 |
| 20 000 | R4,43459 | R88 691,80 |


