
RBR5LAM30ATFTR | |
|---|---|
DigiKey Part Number | RBR5LAM30ATFTR-ND - Tape & Reel (TR) RBR5LAM30ATFCT-ND - Cut Tape (CT) RBR5LAM30ATFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR5LAM30ATFTR |
Description | DIODE SCHOTTKY 30V 5A PMDTM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 5A Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | RBR5LAM30ATFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 5A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 30 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDTM | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,30000 | R12,30 |
| 10 | R7,59100 | R75,91 |
| 100 | R5,25270 | R525,27 |
| 500 | R4,00358 | R2 001,79 |
| 1 000 | R3,60048 | R3 600,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,45046 | R7 351,38 |
| 6 000 | R2,39154 | R14 349,24 |
| 9 000 | R2,37808 | R21 402,72 |











