
RBR5L40ADDTE25 | |
|---|---|
DigiKey Part Number | 846-RBR5L40ADDTE25TR-ND - Tape & Reel (TR) 846-RBR5L40ADDTE25CT-ND - Cut Tape (CT) 846-RBR5L40ADDTE25DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR5L40ADDTE25 |
Description | DIODE SCHOTTKY 40V 5A PMDS |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 5A Surface Mount PMDS |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 5A | |
Voltage - Forward (Vf) (Max) @ If | 530 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDS | |
Operating Temperature - Junction | 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,89000 | R18,89 |
| 10 | R14,08900 | R140,89 |
| 100 | R10,25070 | R1 025,07 |
| 500 | R8,01686 | R4 008,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | R6,57223 | R9 858,35 |
| 3 000 | R6,04817 | R18 144,51 |
| 4 500 | R5,79323 | R26 069,53 |
| 7 500 | R5,30397 | R39 779,77 |
| 15 000 | R5,28348 | R79 252,20 |




