
RBR2LAM40ATR | |
|---|---|
DigiKey Part Number | RBR2LAM40ATR-ND - Tape & Reel (TR) RBR2LAM40ACT-ND - Cut Tape (CT) RBR2LAM40ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR2LAM40ATR |
Description | DIODE SCHOTTKY 40V 2A PMDTM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 2A Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | RBR2LAM40ATR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 80 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDTM | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,11000 | R10,11 |
| 10 | R5,95600 | R59,56 |
| 100 | R4,13900 | R413,90 |
| 500 | R3,13554 | R1 567,77 |
| 1 000 | R2,81187 | R2 811,87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,04316 | R6 129,48 |
| 6 000 | R2,02293 | R12 137,58 |
| 9 000 | R1,96833 | R17 714,97 |
| 15 000 | R1,94611 | R29 191,65 |
| 21 000 | R1,76605 | R37 087,05 |


