
RB540VM-30FHTE-17 | |
|---|---|
DigiKey Part Number | RB540VM-30FHTE-17TR-ND - Tape & Reel (TR) RB540VM-30FHTE-17CT-ND - Cut Tape (CT) RB540VM-30FHTE-17DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB540VM-30FHTE-17 |
Description | DIODE SCHOTTKY 30V 200MA UMD2 |
Customer Reference | |
Detailed Description | Diode 30 V 200mA Surface Mount UMD2 |
Datasheet | Datasheet |
EDA/CAD Models | RB540VM-30FHTE-17 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 450 mV @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 500 nA @ 10 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | UMD2 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,54000 | R4,54 |
| 10 | R2,72200 | R27,22 |
| 100 | R1,70060 | R170,06 |
| 500 | R1,24954 | R624,77 |
| 1 000 | R1,10369 | R1 103,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,76374 | R2 291,22 |
| 6 000 | R0,73938 | R4 436,28 |
| 9 000 | R0,72194 | R6 497,46 |
| 15 000 | R0,69001 | R10 350,15 |
| 21 000 | R0,67468 | R14 168,28 |
| 30 000 | R0,52513 | R15 753,90 |


