Parametric Equivalent
Parametric Equivalent

MMBZ9V1ALT116 | |
|---|---|
DigiKey Part Number | 846-MMBZ9V1ALT116TR-ND - Tape & Reel (TR) 846-MMBZ9V1ALT116CT-ND - Cut Tape (CT) 846-MMBZ9V1ALT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ9V1ALT116 |
Description | TVS DIODE 6VWM 14VC SSD3 |
Customer Reference | |
Detailed Description | 14V Clamp 1.7A Ipp Tvs Diode Surface Mount SSD3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 6V (Max) | |
Voltage - Breakdown (Min) | 8.65V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 1.7A | |
Power - Peak Pulse | 24W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,85000 | R4,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,88383 | R2 651,49 |
| 6 000 | R0,86615 | R5 196,90 |


