
IMD2AT108 | |
|---|---|
DigiKey Part Number | IMD2AT108TR-ND - Tape & Reel (TR) IMD2AT108CT-ND - Cut Tape (CT) IMD2AT108DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMD2AT108 |
Description | TRANS PREBIAS 1NPN 1PNP 50V SMT6 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 250MHz 300mW Surface Mount SMT6 |
Datasheet | Datasheet |
EDA/CAD Models | IMD2AT108 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 22kOhms | |
Resistor - Emitter Base (R2) | 22kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 56 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250MHz | |
Power - Max | 300mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | SMT6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,01000 | R9,01 |
| 10 | R5,52800 | R55,28 |
| 100 | R3,51630 | R351,63 |
| 500 | R2,64178 | R1 320,89 |
| 1 000 | R2,35931 | R2 359,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,00000 | R6 000,00 |
| 6 000 | R1,81878 | R10 912,68 |
| 9 000 | R1,72643 | R15 537,87 |
| 15 000 | R1,62262 | R24 339,30 |
| 21 000 | R1,56113 | R32 783,73 |
| 30 000 | R1,50137 | R45 041,10 |
| 75 000 | R1,38640 | R103 980,00 |








