
EDZVT2R30B | |
|---|---|
DigiKey Part Number | EDZVT2R30BTR-ND - Tape & Reel (TR) EDZVT2R30BCT-ND - Cut Tape (CT) EDZVT2R30BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDZVT2R30B |
Description | DIODE ZENER 30V 150MW EMD2 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 30 V 150 mW ±3% Surface Mount EMD2 |
Datasheet | Datasheet |
EDA/CAD Models | EDZVT2R30B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±3% | |
Power - Max | 150 mW | |
Impedance (Max) (Zzt) | 200 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 23 V | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | EMD2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,16000 | R4,16 |
| 10 | R2,37400 | R23,74 |
| 100 | R0,90120 | R90,12 |
| 500 | R0,86650 | R433,25 |
| 1 000 | R0,81451 | R814,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | R0,55456 | R4 436,48 |
| 16 000 | R0,51990 | R8 318,40 |
| 24 000 | R0,48524 | R11 645,76 |
| 40 000 | R0,44148 | R17 659,20 |
| 56 000 | R0,42025 | R23 534,00 |


