
EDZVFHT2R5.1B | |
|---|---|
DigiKey Part Number | EDZVFHT2R5.1BTR-ND - Tape & Reel (TR) EDZVFHT2R5.1BCT-ND - Cut Tape (CT) EDZVFHT2R5.1BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDZVFHT2R5.1B |
Description | DIODE ZENER 5.09V 150MW EMD2 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.09 V 150 mW ±2.16% Surface Mount EMD2 |
Datasheet | Datasheet |
EDA/CAD Models | EDZVFHT2R5.1B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2.16% | |
Power - Max | 150 mW | |
Impedance (Max) (Zzt) | 80 Ohms | |
Current - Reverse Leakage @ Vr | 2 µA @ 1.5 V | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | EMD2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,12000 | R3,12 |
| 10 | R2,02800 | R20,28 |
| 100 | R0,95320 | R95,32 |
| 500 | R0,93582 | R467,91 |
| 1 000 | R0,90116 | R901,16 |
| 2 000 | R0,74519 | R1 490,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | R0,57189 | R4 575,12 |
| 16 000 | R0,56354 | R9 016,64 |
| 24 000 | R0,51149 | R12 275,76 |







