
EDZVFHT2R30B | |
|---|---|
DigiKey Part Number | EDZVFHT2R30BTR-ND - Tape & Reel (TR) EDZVFHT2R30BCT-ND - Cut Tape (CT) EDZVFHT2R30BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDZVFHT2R30B |
Description | DIODE ZENER 29.94V 150MW EMD2 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 29.94 V 150 mW ±2.5% Surface Mount EMD2 |
Datasheet | Datasheet |
EDA/CAD Models | EDZVFHT2R30B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2.5% | |
Power - Max | 150 mW | |
Impedance (Max) (Zzt) | 200 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 23 V | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | EMD2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,54000 | R4,54 |
| 10 | R2,77300 | R27,73 |
| 100 | R1,72750 | R172,75 |
| 500 | R1,26736 | R633,68 |
| 1 000 | R1,11847 | R1 118,47 |
| 2 000 | R0,99270 | R1 985,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | R0,79729 | R6 378,32 |
| 16 000 | R0,72204 | R11 552,64 |
| 24 000 | R0,68367 | R16 408,08 |
| 40 000 | R0,64054 | R25 621,60 |
| 56 000 | R0,61499 | R34 439,44 |
| 80 000 | R0,59015 | R47 212,00 |

