Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DTC115EETL | |
|---|---|
DigiKey Part Number | DTC115EETLTR-ND - Tape & Reel (TR) DTC115EETLCT-ND - Cut Tape (CT) DTC115EETLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC115EETL |
Description | TRANS PREBIAS NPN 50V EMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 20 mA 250 MHz 150 mW Surface Mount EMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTC115EETL Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 82 @ 5mA, 5V |
Manufacturer Rohm Semiconductor | Vce Saturation (Max) @ Ib, Ic 300mV @ 250µA, 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 250 MHz |
Transistor Type NPN - Pre-Biased | Power - Max 150 mW |
Current - Collector (Ic) (Max) 20 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case SC-75, SOT-416 |
Resistors Included R1 and R2 | Supplier Device Package EMT3 |
Resistor - Base (R1) 100 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 100 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DDTC115GE-7 | Diodes Incorporated | 6 000 | DDTC115GEDICT-ND | R5,89000 | Direct |
| DDTC115TE-7-F | Diodes Incorporated | 2 459 | 31-DDTC115TE-7-FCT-ND | R4,74000 | Direct |
| DDTC114EE-7 | Diodes Incorporated | 0 | DDTC114EEDICT-ND | R5,89000 | Similar |
| DDTC114EE-7-F | Diodes Incorporated | 3 750 | 31-DDTC114EE-7-FCT-ND | R4,74000 | Similar |
| DDTC123EE-7 | Diodes Incorporated | 3 000 | DDTC123EEDICT-ND | R5,89000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,56000 | R5,56 |
| 10 | R3,37000 | R33,70 |
| 100 | R2,10240 | R210,24 |
| 500 | R1,55430 | R777,15 |
| 1 000 | R1,37661 | R1 376,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,15018 | R3 450,54 |
| 6 000 | R1,03587 | R6 215,22 |
| 9 000 | R0,97759 | R8 798,31 |
| 15 000 | R0,91204 | R13 680,60 |
| 21 000 | R0,87320 | R18 337,20 |
| 30 000 | R0,83544 | R25 063,20 |





