
DTC113ZCAT116 | |
|---|---|
DigiKey Part Number | DTC113ZCAT116TR-ND - Tape & Reel (TR) DTC113ZCAT116CT-ND - Cut Tape (CT) DTC113ZCAT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC113ZCAT116 |
Description | TRANS PREBIAS NPN 50V 0.1A SST3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SST3 |
Datasheet | Datasheet |
EDA/CAD Models | DTC113ZCAT116 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 1 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 33 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SST3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,99000 | R3,99 |
| 10 | R2,40900 | R24,09 |
| 100 | R1,36040 | R136,04 |
| 500 | R1,08972 | R544,86 |
| 1 000 | R0,96026 | R960,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,76009 | R2 280,27 |
| 6 000 | R0,70706 | R4 242,36 |
| 9 000 | R0,60100 | R5 409,00 |
| 15 000 | R0,59270 | R8 890,50 |
| 21 000 | R0,56508 | R11 866,68 |
| 30 000 | R0,53308 | R15 992,40 |
| 75 000 | R0,43548 | R32 661,00 |




