
CSL0901BT1 | |
|---|---|
DigiKey Part Number | 846-CSL0901BT1TR-ND - Tape & Reel (TR) 846-CSL0901BT1CT-ND - Cut Tape (CT) 846-CSL0901BT1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0901BT1 |
Description | LED BLUE 0603 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.14mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.34mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,76000 | R10,76 |
| 10 | R7,43300 | R74,33 |
| 100 | R5,39290 | R539,29 |
| 500 | R4,48030 | R2 240,15 |
| 1 000 | R4,18056 | R4 180,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R3,92601 | R7 852,02 |
| 4 000 | R3,71003 | R14 840,12 |
| 6 000 | R3,59924 | R21 595,44 |
| 10 000 | R3,47413 | R34 741,30 |
| 14 000 | R3,39974 | R47 596,36 |
| 20 000 | R3,32716 | R66 543,20 |
| 50 000 | R3,16702 | R158 351,00 |

