
BU7442NUX-TR | |
|---|---|
DigiKey Part Number | 846-BU7442NUX-TR-ND - Tape & Reel (TR) 846-BU7442NUX-TRCT-ND - Cut Tape (CT) 846-BU7442NUX-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU7442NUX-TR |
Description | IC OPAMP GP 2 CIRC VSON008X2030 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit VSON008X2030 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 0.3V/µs | |
Gain Bandwidth Product | 600 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 100µA | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 1.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-UFDFN Exposed Pad | |
Supplier Device Package | VSON008X2030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,82000 | R12,82 |
| 10 | R9,18500 | R91,85 |
| 25 | R8,24920 | R206,23 |
| 100 | R7,22490 | R722,49 |
| 250 | R6,73720 | R1 684,30 |
| 500 | R6,44260 | R3 221,30 |
| 1 000 | R6,20050 | R6 200,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R5,83692 | R23 347,68 |
| 8 000 | R5,70185 | R45 614,80 |
| 12 000 | R5,63421 | R67 610,52 |
| 20 000 | R5,55927 | R111 185,40 |
| 28 000 | R5,51547 | R154 433,16 |










